TRANSISTOR OUTLINE (TO) HEADERS
HERMETIC TO PACKAGES FOR SENSORS, INSTRUMENTATION, OPTOELECTRONICS, AND SEMICONDUCTORS
FEATURES
- Variety of standard configurations with flexibility to customize multiple housing materials available for increased compatibility, temperature, and pressure performance
- Choose from 100’s of standard configurations or design your custom header with our apps team.
- In-house plating process for higher quality and improved lead times
CERTIFICATES & STANDARDS
- JEDEC standard configurations
- ISO 9001:2015 Quality System
- ITAR Registered
- DFARS Compliance
- RoHS/REACH Compliance
- <1×10-9 cc He/sec, standard
OVERVIEW
TO headers are a common hermetic solution to meet demands for high reliability in small microcircuit applications. A TO package has two parts: the TO header and a TO cap. The header is the base that connects the leads and provides power, while the TO cap provides environmental protection as well as additional support for the package. The hermetic seal protects the device from moisture and other contaminants. It integrates easily into circuit boards, ensuring stable and reliable performance. They come in a variety of sizes and leads to work with multiple applications
APPLICATIONS
• Sensors
• RF
• Microwave
• Wireless
• Optoelectronics
• Semiconductors
• Photodiodes
• Fuses
• Detectors
• MEMs
SPECIFICATIONS
DIMENSIONS






| TO-18 | TO-46 | TO-5 | TO-39 | TO-8* | JUMBO TO-8 | |
|---|---|---|---|---|---|---|
| Outer Diameter of Die Attach Pedestal | 0.166” [4.2mm] | 0.166” [4.2mm] | 0.300” [7.6mm] | 0.300” [7.6mm] | 0.515” [13mm] 0.460” [11.7mm] 0.425” [10.80mm] | 0.925” [23.5mm] |
| Outer Diameter of Package | 0.212” [5.4mm] | 0.212” [5.4mm] | 0.362” [9.2mm] | 0.362” [9.2mm] | 0.600” [15.2mm] 0.550” [14mm] 0.500” [12mm] | 1” [25.4mm] |
| Thickness | 0.078” [1.98mm] 0.100” [2.54mm] | 0.044” [1.12mm] | 0.075” [1.9mm] | 0.060” [1.52mm] 0.100” [2.54mm] | 0.060” [1.52mm] | 0.060” [1.52mm] |
| Pin Circle Diameter | 0.100” [2.54mm] | 0.100” [2.54mm] | 0.200” [5.08mm] 0.230” [5.84mm] | 0.200” [5.08mm] | 0.300” [7.6mm] 0.400” [10.2mm] | 0.730” [18.54mm] |
| Isolated Pin Count Max | 6 | 4 | 14 | 8 | 16 | 24 |
CONFIGURATIONS
| TO-Size | Max Pin Count | Max Number of Grounds | Lead Length | Pin Material | Body Material |
|---|---|---|---|---|---|
| TO-18 | 4 | 3 | 0.15″-1.5″ [3.81mm-38.1mm] | Kovar | Kovar |
| TO-46 | 5 | 3 | 0.5″-1.5″ [12.7mm-38.1mm] | Kovar, 52 Alloy | Kovar, 42 Alloy, Steel |
| TO-5 | 14 | 4 | 0.27″-1.5″ [6.858mm-38.1mm] | Kovar | Kovar |
| TO-39 | 8 | 3 | 0.055″-1.5″ [1.397mm-38.1mm] | Kovar, 52 Alloy | Kovar, Steel |
| TO-8 | 16 | 9 | 1.0″ [25.4mm] | Kovar, 52 Alloy | Kovar |
| Jumbo TO-8 | 24 | 6 | 1.0″ [25.4mm] | Kovar | Kovar, 42 Alloy, Steel |
Note: For all TO-sizes, pin types include straight-cut, nailhead, and upset. Electroless and electrolytic plating options are available. Nickel plating is 100-350µ”, while gold plating is 3-150µ” Au.
